| Age | |||
|
Heffernan |
Timothy |
51 |
Farmer |
| Heffernan | Mary | 37 |
|
| Heffernan | Margaret | 11 | |
| Heffernan | Ellen | 9 | |
| Heffernan | Katie | 8 | |
| Heffernan | Mary | 6 | |
| Heffernan | James | 1 | |
|
Heffernan |
Laurence |
49 |
Brother. Trader in sheep |
| Age | |||
|
Heffernan |
Timothy |
51 |
Farmer |
| Heffernan | Mary | 37 |
|
| Heffernan | Margaret | 11 | |
| Heffernan | Ellen | 9 | |
| Heffernan | Katie | 8 | |
| Heffernan | Mary | 6 | |
| Heffernan | James | 1 | |
|
Heffernan |
Laurence |
49 |
Brother. Trader in sheep |