| Age | |||
|
Goodwin |
Sarah Jane |
40 |
Widow. Farmer. 21 years married 11 children born, 11 living |
| Goodwin | John Deverell | 18 |
Born Kings Co |
| Goodwin | Paul Fawcett | 16 | Born Kings Co |
| Goodwin | Sarah Henry | 13 | |
| Goodwin | Joseph Albert | 10 | |
| Goodwin | Francis Earnest | 8 | |
| Goodwin | Gladys Hannah | 6 | |
| Goodwin | Mabel Sarah | 4 | |
| Heffernan | Anne | 74 | Farmer. Widow |
| Heffernan | Lawrence | 47 | Son |
| Heffernan | Christopher Stephen | 41 | Son |
| Heffernan | Mary Kate | 44 | Daughter |
| Murphy | Rose Anne | 11 | Grand Daughter |
| Murphy | Margaret Mary | 7 | Grand Daughter |
| Folie | John | 59 | Farm Labourer |
| Horan | Patrick | 27 | Farm Labourer |
|
Flood |
Denis | 40 | Farm Labourer |
| Flood | Katie | 35 | |
| Flood | John | 14 | |
| Flood | Denis | 13 | |
| Flood | Patrick | 11 | |
| Flood | Annie | 8 | |
|
Kelly |
Patrick | 71 | Horse Trainer |
| Kelly | Lizzie | 66 | 22 years married |
|
Cross |
Mary Jane | 62 | Widow |
| Cross | Mark | 34 | |
| Cross | James | 32 | |
| Cross | Martha | 24 | |
| Cross | Anne | 22 |
