Find us on Facebook
Follow us on Twitter
Follow us on YouTube

green telephone

+353 87 628 6211

Old Grange Rent Roll - Half Year ending 29 Sept 1813

   
Lessee £ - s - p A – r - p Comments
Cross Mark 44 – 17 - 2 119 – 2 - 19 Includes Fontstown
Fox Eleanor 2 – 17 – ? 4 – 3 - 27 Includes Fontstown
Heffron James 13 – 5 - 3 34 – 0 - 10 Includes Boleybeg
Heffran Mich Jun 14 – 12 - 5 37 – 2 - 5 Includes Rathsilla
Hughes or Dowling 2 – 19 - 7 7 – 1 - 32 Includes Fontstown
Hyland Thos 19 – 19 - 4 55 – 5 - 4 Includes Fontstown
Kelly Thos Widow 12 – 9 – 11.75 35 – 2 - 34  
Nowlan +  Toole 14 – 8 – 11.5 41 – 1 - 5 Includes Boleybeg
Toole Laur Reps 21 – 11 - 4 113 – 2- 24  
       
Ms 12,730