| Lessee | £ - s - p | Comments |
| Bagot Revd John | 16 - 5 - 7 | |
| Flanagan Darby | 15 - 0 - 2 | Occupier, Patrick Flanagan |
| Flanagan Patrick | 5 - 8 - 10 | |
| Heffron Michl Senr | 13 - 9 - 8 | |
| Heffron Michl Junr | 13 - 9 - 11 | |
| Kinsella Cath Reps | 18 - 9 - 11.5 | Occupier, Christr Coatfield |
| Pillsworth Ponsonsby Reps | Illegible | Occupier, Geo Pillsworth. Total arrears of £122. Ejected |
| Swords Thos | 1 - 11 - 6 | |
| Swords Thos | 4 - 18 - 6 | |
| Swords Thos | 4 - 3 - 4 | |
| Total | Not given | |
| Ms. 12,738 | ||
