| Lessee | £ - s - p | Comments |
| Baggott Revd John | 15 - 12 - 6 | This bill formerly £16 -5-7 [Illegible] |
| Flanagan Darby | 15 - 0 - 2 | Occupier- P Flanagan |
| Flanagan Patrick | 5 - 8 - 10 | |
| Heffron Michl Senr | 13 - 9 - 8 | |
| Heffron Michl Junr | 13 - 9 - 11 | |
| Kinsella Cathe Reps | 18 - 9 - 11.5 | Occupier, Chrisr Campfield |
| Pillsworth Ponsonsby Reps | Illegible | Occupier, George Pillsworth. Total arrears of £122 |
| Swords Thomas | 1 - 11 - 6 | Was Revd J. Baggott |
| Swords Thomas | 4 - 18 - 6 | |
| Swords Thomas | 4 - 3 - 4 | |
| Total | Not given | |
| Ms. 12,739 | ||
